YANTON TM-7700
Características
GENERAL
| Tipo | Parámetro | Especificación |
|---|---|---|
| Operator System | — | Linux |
| RF Parameter | LTE/4G | Band: B1/B2/B3/B4/B5/B7/B8/B12/ B18/B19/B20/B26/B28/B34/B38/ B39/B40/B41 |
| RF Parameter | WCDMA | Band 1: 2100M; Band 2: 1900M; Band 5: 850M; Band 8: 900M |
| RF Parameter | GSM | GSM/GPRS: 850/900/1800/1900MHz |
| RF Parameter | Receiving Sensitivity — LTE/4G | ≤ -100 dBm |
| RF Parameter | Receiving Sensitivity — WCDMA 900 | ≤ -110 dBm |
| RF Parameter | Receiving Sensitivity — WCDMA 2100 | ≤ -110 dBm |
| RF Parameter | Receiving Sensitivity — GSM | GSM850/900/1800/1900: ≤ -109 dBm |
| GPS | GPS | GPS Positioning, Support A-GPS function |
| GPS | Sensitivity / frecuencias | GPS L1 Band: 1.57542 GHz |
| GPS | GLONASS | GLONASS Band: 1597.5–1605.8 MHz |
| GPS | BeiDou | BeiDou: 1559.05–1563.8 MHz |
| GPS | Sensitivity | Catch: -144 dBm, Track: -159 dBm |
| GPS | GSM CS | UL 9.6 kbps / DL 9.6 kbps |
| GPS | GNSS current | 100 mA (GSM/CDMA/UMTS/LTE) |
| Technology Standard | Data Speed Rate — EDGE | Multi-slot Class 12 |
| Technology Standard | Data Speed Rate — WCDMA CS | UL 64 kbps / DL 64 kbps |
| Technology Standard | Data Speed Rate — WCDMA PS | UL 384 kbps / DL 384 kbps |
| Technology Standard | Protocol | HSDPA/WCDMA/EDGE/GPRS/GSM |
| Basic Information | Working Current | Require 7.4V–240V Power Supply (Notice that 5V Power Band NOT work) |
| Basic Information | Working Temperature | -20~50°C |
| Basic Information | Display | 2.8 inch Color display |
| Basic Information | Dimension | 153mm (L) × 78mm (W) × 45mm (H) |
| Basic Information | Weight | 570g |
| Basic Information | SIM card type | Normal SIM card |
